Hudson Valley Community College
Digital Design Multimedia Design Web Design
School Summary
| Address: | 80 Vandenburgh Ave |
| Location: | Troy, NY 12180 |
| Telephone: | (518) 629-4822 |
| Website: | www.hvcc.edu |
| Degree Type: | Less than one year certificate;One but less than two years certificate;Associate's degree |
| Enrollment: | 11952 |
| Setting: | City: Small |
| Campus Housing: | No |
| Varsity Teams: | NJCAA Division III |
| Site Title: | Hudson Valley Community College - The Community's College. |
| Site Description: | Hudson Valley Community College offers more than 60 degree and certificate programs through its four schools: Business; Engineering & Industrial Technologies; Health Sciences; and Liberal Arts and Sciences. Hudson Valley Community College serves approximately 12,000 students each semester, and employs more than 600 full- and part-time faculty members. Currently the second-largest institution of higher learning in the Capital Region of New York State. |
FIND a design school near you






